
| Technical details | |
| Keypad number of keys | 12 |
| Display | |
Display ![]() | TFT |
Display resolution ![]() | 128 x 64 pixels |
Backlight display ![]() | Yes |
| Phone features | |
| Lines quantity | 3 |
| Caller ID | Yes |
| Distinctive ring | Yes |
| Intercom | Yes |
| Call hold | Yes |
| Speed dialing | Yes |
| Call forwarding | Yes |
| Call waiting | Yes |
| On-hook dialing | Yes |
| Redialing | Yes |
| Do not disturb function | No |
| Conference call | Yes |
| Phonebook capacity | 60 entries |
| Hands-free speakerphone | Yes |
| Audio | |
| Adaptive jitter buffers | Yes |
| Voice activity detection | Yes |
| Voice codecs | G.711, G.726 (16/24/32/40 kbps), G.729 AB, G.722 |
| Networking | |
Supported network protocols ![]() | IPv4 (RFC 791), ARP, DNS (RFC 1706), SRV (RFC 2782), DHCP (RFC 2131), ICMP (RFC 792), TCP (RFC 793), UDP (RFC 768), RTP (RFC 1889, 1890), RTCP (RFC 1889), RTCP-XR (RFC 3611), DiffServ (RFC 2475), ToS (RFC 791, 1349), SNTP (RFC 2030) |
| DHCP client | Yes |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN connection | Yes |
| Connectivity | |
| DC-in jack | Yes |
| RJ-9 ports quantity | 1 |
| Microphone, line-in jack | Yes |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| Speaker/ headphone/ line-out jack | 1 |
| Energy management | |
| Power over Ethernet (PoE) Support | No |
| Input voltage | 100 - 240 Volt |
| Weight & dimensions | |
Weight ![]() | 680 gram |
Dimensions (WxDxH) ![]() | 220 x 30 x 198 millimeter |
| Certificates | |
| Certification | FCC (15, B), UL, CE, A-Tick |
Compliance industry standards ![]() | IEEE 802.1p/Q, IEEE 802.3 |
| Environmental conditions | |
| Storage relative humidity range | 5 - 95 percent |
| Operating temperature range (T-T) | 0 - 40 degrees Celcium |
| Storage temperature range (T-T) | -20 - 70 degrees Celcium |
| Operating relative humidity range | 5 - 95 percent |
| Microphone | |
| Microphone mute | Yes |
| Colour | |
| Colour of product | Grey |








Product was successfully added to the configuration tool.