
| Part Number | Name | Language | Platform | SRP price (net, €): | Our price (net, €): | Quantity | Add |
|---|---|---|---|---|---|---|---|
| Packages | |||||||
| 20052599 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK BASIC 12 MONTHS | ML | WIN | 232,80 | ![]() | ||
| 20052600 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK ESSENTIAL 12 MONTHS | ML | WIN | 242,67 | ![]() | ||
| Licenses | |||||||
| 20057569 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC GOV BAND S BASIC 12 MONTHS | GL | 194,84 | ![]() | |||
| 20057568 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC GOV BAND S ESSENTIAL 12 MONTHS | GL | 203,10 | ![]() | |||
