
| Part Number | Name | Language | Platform | SRP price (net, €): | Our price (net, €): | Quantity | Add |
|---|---|---|---|---|---|---|---|
| Packages | |||||||
| 21170308 | SYSTEM RECOVERY VIRTUAL EDITION 2011 WIN ML PER HOST SERVER BNDL BUS PACK BASIC 12 MONTHS | ML | WIN | 1 470,51 | ![]() | ||
| 21170311 | SYSTEM RECOVERY VIRTUAL EDITION 2011 WIN ML PER HOST SERVER BNDL BUS PACK ESSENTIAL 12 MONTHS | ML | WIN | 1 532,83 | ![]() | ||
| Licenses | |||||||
| QYGXWZF0-BI1GS | SYSTEM RECOVERY VIRTUAL EDITION 2011 WIN PER HOST BNDL STD LIC GOV BAND S BASIC 12 MONTHS | GL | 1 230,70 | ![]() | |||
| QYGXWZF0-EI1GS | SYSTEM RECOVERY VIRTUAL EDITION 2011 WIN PER HOST BNDL STD LIC GOV BAND S ESSENTIAL 12 MONTHS | GL | 1 282,85 | ![]() | |||
